| Owner: | JARRETT DUSTIN L & JAYME R | |< | << | Parcel 9714 of 0 | >> | >| | Parcel: | 28-030028.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JARRETT DUSTIN L & JAYME R | PT SW4 SW4 S3 1.003A | JARRETT DUSTIN L & JAYME R | Land | 18060 | |
| Building | 93310 | ||||
| 3027 CR 80 | 3027 CR 80 | Total | 111370 | ||
| ALGER , OH 45812 | ALGER , OH 45812 | ||||
| Financial Institution: | 38 | HOME SAVINGS & LOAN | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $654.17 | $654.17 | Payments |
Your Tax Dollars Go To...
|