| Owner: | UNDERWOOD CYNTHIA S | |< | << | Parcel 2846 of 0 | >> | >| | Parcel: | 28-020011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| UNDERWOOD CYNTHIA S | S 1/2 SW 1/4 S2 58.985A | UNDERWOOD CYNTHIA S | Land | 327740 | |
| Building | 0 | ||||
| CR 80 | 4133 CR 80 | Total | 327740 | ||
| , | ALGER , OH 45812 | CAUV | 144260 | ||
| Financial Institution: | 335 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 868.38 | 868.38 | |||||
| Paid | 868.38 | 868.38 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 121/ TIGHE - HOG CREEK | 14.79 | 14.79 | |||||
| Total Charge | 14.79 | 14.79 | |||||
| Paid | 14.79 | 14.79 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 1766.34 |
Your Tax Dollars Go To...
|