| Owner: | GRIFFITH PHYLLIS A | |< | << | Parcel 1681 of 0 | >> | >| | Parcel: | 28-010034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRIFFITH PHYLLIS A | PT E2 W2 NE4 S1 25.108A | GRIFFITH WILLIAM D & PHYLLIS A | Land | 150660 | |
| Building | 0 | ||||
| SR 701 | 6200 CR 65 | Total | 150660 | ||
| , | ADA , OH 45810 | CAUV | 71490 | ||
| Financial Institution: | 43 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 429.68 | 429.68 | |||||
| Paid | 429.68 | 429.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 8.72 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 291/ GRIFFITH DITCH - HOG CREEK M | 9.51 | ||||||
| 321/ POWELL - HOG CREEK | 46.92 | 46.92 | |||||
| Total Charge | 68.15 | 46.92 | |||||
| Paid | 68.15 | 46.92 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 974.43 |
Your Tax Dollars Go To...
|