| Owner: | ARNETT JERRY W & LISA D | |< | << | Parcel 10150 of 0 | >> | >| | Parcel: | 28-010022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ARNETT JERRY W & LISA D | PT SW 1/4 SE 1/4 S1 | ARNETT JERRY W & LISA D | Land | 17110 | |
| .936A | Building | 4830 | |||
| 5629 SR 309 | 5832 SR 309 | Total | 21940 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 131.89 | 131.89 | |||||
| Paid | 131.89 | 131.89 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 120/ STOLL - HOG CREEK | 3.00 | ||||||
| 321/ POWELL - HOG CREEK | 3.00 | ||||||
| Total Charge | 9.00 | ||||||
| Paid | 9.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 272.78 |
Your Tax Dollars Go To...
|