| Owner: | HALE JIM | |< | << | Parcel 8508 of 0 | >> | >| | Account: | 28-0023 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HALE JIM | VICTORIAN | HALE JIM | Cost | 9000 | |
| 70 X 14 | |||||
| 11122 CR 15 | V79141K22734 | 11122 CR 15 | |||
| ALGER , OH 458120000 | 330087651 | ALGER , OH 45812 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| MH | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 33.77 | 33.77 | |||||
| Paid | 33.77 | 33.77 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 67.54 |
Your Tax Dollars Go To...
|