| Owner: | BURRIS RICKY & TINA L | |< | << | Parcel 9852 of 0 | >> | >| | Account: | 28-0020 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| BURRIS RICKY & TINA L | NEW MOON | BURRIS RICK & TINA | |||
| GA 70F3UOTS | Appraised Value | 300 | |||
| 1251 CR 92 | 1206083 | 1251 CR 92 | |||
| ALGER , OH 458120000 | 3300042468 | ALGER , OH 45812 | |||
| Financial Institution: | 100 | ||||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $1.89 | $1.89 | $3.78 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1.89 | 1.89 | |||||
| Paid | |||||||
| Due | 1.89 | 1.89 |
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|