Owner: | FIFE WILLIAM A & ALTA F | |< | << | Parcel 82 of 0 | >> | >| | Parcel: | 27-190001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FIFE WILLIAM A & ALTA F | ORIG PT VAC ST 30-34 | FIFE ALTA F | Land | 11600 | |
PT VAC ALLEY 12191 13362 | Building | 86710 | |||
7951 TR 106 | 7951 TR 106 | Total | 98310 | ||
ALGER , OH 45812 | 11.0-04-19-001 | ALGER , OH 45812 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 580.54 | 580.54 | |||||
Paid | 580.54 | 580.54 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.49 | ||||||
Total Charge | 29.49 | ||||||
Paid | 29.49 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-05 | 1190.57 |
Your Tax Dollars Go To...
|