Owner: | RALSTON THOMAS J ETAL LE THOMAS | |< | << | Parcel 5691 of 0 | >> | >| | Parcel: | 27-040020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RALSTON THOMAS J ETAL LE THOMAS J RALSTON | 12291 322.00A | RALSTON THOMAS J | Land | 2027770 | |
Building | 180600 | ||||
10675 CR 95 | 10675 CR 95 | Total | 2208370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 1070260 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
112 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 7706.50 | 7706.50 | |||||
Paid | 7706.50 | 7706.50 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
156/ MCCOY 937 - SCIOTO | 152.54 | 152.54 | |||||
271/ BUSHONG DITCH - SCIOTO RIVER | 34.69 | 34.69 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 194.55 | 194.55 | |||||
Total Charge | 399.78 | 381.78 | |||||
Paid | 399.78 | 381.78 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 8106.28 | |
2025-07-01 | 8088.28 |
Your Tax Dollars Go To...
|