| Owner: | OGLESBEE STEVEN M & TINA M | |< | << | Parcel 13317 of 0 | >> | >| | Parcel: | 27-030011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OGLESBEE STEVEN M & TINA M | 12291 13362 16.064A | OGLESBEE STEVEN M & TINA M | Land | 104200 | |
| Building | 0 | ||||
| TR 106 | 9995 CR 106 | Total | 104200 | ||
| , | KENTON , OH 43326 | CAUV | 55830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 344.06 | 344.06 | |||||
| Paid | 344.06 | 344.06 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 57.22 | 57.22 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 24.31 | ||||||
| Total Charge | 81.53 | 57.22 | |||||
| Paid | 81.53 | 57.22 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 826.87 |
Your Tax Dollars Go To...
|