| Owner: | COLUMBIA GAS TRANSMISSION CORP | |< | << | Parcel 2980 of 0 | >> | >| | Parcel: | 26-990002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLUMBIA GAS TRANSMISSION CORP | PUBLIC UTILITY | COLUMBIA GAS TRANSMISSION LLC PROPERTY TAX DEPARTMENT | Land | 0 | |
| PO BOX 2168 | Building | 0 | |||
| Total | 0 | ||||
| , | HOUSTON , TX 77252 | ||||
| Financial Institution: | 15 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 880 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 109245.39 | 109245.39 | |||||
| Paid | 109245.39 | 109245.39 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-25 | 109245.39 | |
| 2025-02-04 | 109245.39 |
Your Tax Dollars Go To...
|