Owner: | MODD RANDALL LEE | |< | << | Parcel 5466 of 0 | >> | >| | Parcel: | 26-160031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MODD RANDALL LEE | 9935 9.576A | MODD RANDALL LEE & MARIA ROSE | Land | 56710 | |
Building | 96310 | ||||
10656 SR 67 | 10656 SR 67 | Total | 153020 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 28690 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 920.84 | 920.84 | |||||
Paid | 920.84 | 920.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
138/ CARMEAN - SCIOTO RIVER | 13.21 | 13.21 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 19.48 | ||||||
Total Charge | 50.69 | 13.21 | |||||
Paid | 50.69 | 13.21 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 1905.58 |
Your Tax Dollars Go To...
|