| Owner: | NEWMAN DEBORAH ETAL LE MELISS | |< | << | Parcel 8514 of 0 | >> | >| | Parcel: | 26-160017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEWMAN DEBORAH ETAL LE MELISSA ELLEN FULTS | 9935 75.471A | NEWMAN DEBORAH ETAL LE MELISSA ELLEN FULTS | Land | 414140 | |
| Building | 0 | ||||
| TR 115 | 14325 TR 115 | Total | 414140 | ||
| , | KENTON , OH 43326 | CAUV | 165600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1230.51 | 1230.51 | |||||
| Paid | 1230.51 | 1230.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 92.92 | 92.92 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.25 | 21.25 | |||||
| Total Charge | 114.17 | 114.17 | |||||
| Paid | 114.17 | 114.17 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-22 | 2689.36 |
Your Tax Dollars Go To...
|