| Owner: | THOMAS E WILCOX JR LLC | |< | << | Parcel 871 of 0 | >> | >| | Parcel: | 26-150001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMAS E WILCOX JR LLC | 13078 50.25A | WD LAND & LIVESTOCK LLC | Land | 307630 | |
| Building | 0 | ||||
| TR 120 | 13524 CR 95 | Total | 307630 | ||
| , | KENTON , OH 43326 | CAUV | 148310 | ||
| Financial Institution: | 87 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1109.52 | 1109.52 | |||||
| Paid | 1109.52 | 1109.52 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 156/ MCCOY 937 - SCIOTO | 46.23 | 46.23 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 27.32 | 27.32 | |||||
| Total Charge | 73.55 | 73.55 | |||||
| Paid | 73.55 | 73.55 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-12 | 1183.07 | |
| 2025-02-10 | 1183.07 |
Your Tax Dollars Go To...
|