Owner: | CERES FARMS LLC | |< | << | Parcel 5977 of 0 | >> | >| | Parcel: | 26-130001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CERES FARMS LLC | 10664 69.657A | CERES FARMS LLC | Land | 416830 | |
Building | 0 | ||||
CR 150 | 806 HOWARD SUITE 200 ST | Total | 416830 | ||
, | SOUTH BEND , IN 46617 | CAUV | 194370 | ||
Financial Institution: | 324 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1454.07 | 1454.07 | |||||
Paid | 1454.07 | 1454.07 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
154/ RUHLEN - SCIOTO RIVER | 359.92 | 359.92 | |||||
160/ PADEN #903 - SCIOTO RIVER | 13.94 | 13.94 | |||||
902/ MAIN DISTRICT CONSERVANCY | 20.84 | 20.84 | |||||
Total Charge | 394.70 | 394.70 | |||||
Paid | 394.70 | 394.70 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 3697.54 |
Your Tax Dollars Go To...
|