| Owner: | BILLENSTEIN JANET M | |< | << | Parcel 1003 of 0 | >> | >| | Parcel: | 26-120026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BILLENSTEIN JANET M | 10664-10919 45.40A | BILLENSTEIN JANET M | Land | 279770 | |
| Building | 0 | ||||
| CR 150 | 23334 CR 190 | Total | 279770 | ||
| , | LA RUE , OH 43332 | CAUV | 135430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1013.12 | 1013.12 | |||||
| Paid | 1013.12 | 1013.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 154/ RUHLEN - SCIOTO RIVER | 66.12 | 66.12 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 21.71 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.95 | 15.95 | |||||
| Total Charge | 103.78 | 82.07 | |||||
| Paid | 103.78 | 82.07 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 2212.09 |
Your Tax Dollars Go To...
|