Owner: | RALSTON RYAN A & KELSEY | |< | << | Parcel 4291 of 0 | >> | >| | Parcel: | 26-100022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RALSTON RYAN A & KELSEY | 12097 1.50A | RALSTON RYAN A & KELSEY | Land | 17510 | |
Building | 86110 | ||||
8938 TR 120 | 8938 TR 120 | Total | 103620 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 775.23 | 775.23 | |||||
Paid | 775.23 | 775.23 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
155/ FAUST - SCIOTO RIVER | 3.00 | ||||||
156/ MCCOY 937 - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 22.20 | ||||||
Total Charge | 46.20 | ||||||
Paid | 46.20 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 1596.66 |
Your Tax Dollars Go To...
|