| Owner: | BUTCHER CHARLES E TRUSTEE ETAL C E BUTCH | |< | << | Parcel 7812 of 0 | >> | >| | Parcel: | 26-090021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUTCHER CHARLES E TRUSTEE ETAL C E BUTCHER FARMS REVOC TRUST | 10046 182.007A | HEARTLAND PROPERTY HOLDINGS LLC | Land | 976000 | |
| PO BOX 165 | Building | 0 | |||
| TR 95 | Total | 976000 | |||
| , | KENTON , OH 43326 | CAUV | 361910 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $3,137.26 | $3,137.26 | $6,274.52 | Payments |
Your Tax Dollars Go To...
|