Owner: | COMSTOCK MICHAEL L LE BONNIE | |< | << | Parcel 1853 of 0 | >> | >| | Parcel: | 26-080012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COMSTOCK MICHAEL L LE BONNIE L COMSTOCK | 13326 15797 20.64A | COMSTOCK MICHAEL L | Land | 116030 | |
Building | 0 | ||||
SR 67 REAR | 6119 SR 68 N | Total | 116030 | ||
, | KENTON , OH 43326 | CAUV | 44570 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 333.44 | 333.44 | |||||
Paid | 333.44 | 333.44 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
101/ BOECHER - LITTLE MIAMI | 3.00 | ||||||
156/ MCCOY 937 - SCIOTO | 9.10 | ||||||
166/ VERMILLION - SCIOTO RIVER | 39.15 | 39.15 | |||||
227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.31 | ||||||
Total Charge | 67.56 | 39.15 | |||||
Paid | 67.56 | 39.15 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-24 | 773.59 |
Your Tax Dollars Go To...
|