| Owner: | ROGERS CHRIS T & CAROL | |< | << | Parcel 769 of 0 | >> | >| | Parcel: | 26-070036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROGERS CHRIS T & CAROL | 12093 5.00A | ROGERS CHRIS T & CAROL | Land | 31000 | |
| Building | 196740 | ||||
| 11449 TR 180 | 11449 TR 180 | Total | 227740 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|