Owner: | KAHLER WILLIAM R & HELEN A | |< | << | Parcel 4615 of 0 | >> | >| | Parcel: | 26-070009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KAHLER WILLIAM R & HELEN A | 12093 37.50A | KAHLER HELEN A | Land | 179740 | |
Building | 216340 | ||||
15695 CR 115 | 15695 CR 115 | Total | 396080 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 33630 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1629.76 | 1629.76 | |||||
Paid | 1629.76 | 1629.76 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 11.42 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.87 | 16.87 | |||||
Total Charge | 46.29 | 16.87 | |||||
Paid | 46.29 | 16.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 3322.68 |
Your Tax Dollars Go To...
|