| Owner: | SEILER DOUGLAS J & KARIN | |< | << | Parcel 1496 of 0 | >> | >| | Parcel: | 26-050030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SEILER DOUGLAS J & KARIN | 9301 5.22A | SEILER DOUGLAS J & KARIN | Land | 31660 | |
| Building | 183060 | ||||
| 13353 TR 115 | 13353 TR 115 | Total | 214720 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1172.17 | 1172.17 | |||||
| Paid | 1172.17 | 1172.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 154/ RUHLEN - SCIOTO RIVER | 6.65 | ||||||
| 160/ PADEN #903 - SCIOTO RIVER | 3.43 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.93 | 12.93 | |||||
| Total Charge | 41.01 | 12.93 | |||||
| Paid | 41.01 | 12.93 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-04 | 2398.28 |
Your Tax Dollars Go To...
|