| Owner: | AULT PAUL D TRUSTEE | |< | << | Parcel 3350 of 0 | >> | >| | Parcel: | 26-050009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AULT PAUL D TRUSTEE | 9301 110.00A | AULT PAUL D TRUSTEE | Land | 639740 | |
| Building | 0 | ||||
| CR 150 | 7139 TROY MANOR RD | Total | 639740 | ||
| , | DAYTON , OH 45424 | CAUV | 289830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2168.17 | 2168.17 | |||||
| Paid | 2168.17 | 2168.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 154/ RUHLEN - SCIOTO RIVER | 244.94 | 244.94 | |||||
| 160/ PADEN #903 - SCIOTO RIVER | 35.84 | 35.84 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 32.65 | 32.65 | |||||
| Total Charge | 313.43 | 313.43 | |||||
| Paid | 313.43 | 313.43 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 2481.60 | |
| 2025-06-23 | 2481.60 |
Your Tax Dollars Go To...
|