| Owner: | SHEPHERD DAVID A & STACIA | |< | << | Parcel 1297 of 0 | >> | >| | Parcel: | 26-020033.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHEPHERD DAVID A & STACIA | 10054 13938 5.26A | SHEPHERD DAVID A & STACIA | Land | 31770 | |
| Building | 165340 | ||||
| 10976 TR 115 | 10976 TR 115 | Total | 197110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1453.75 | 1453.75 | |||||
| Paid | 1453.75 | 1453.75 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.22 | 17.22 | |||||
| Total Charge | 35.22 | 17.22 | |||||
| Paid | 35.22 | 17.22 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1470.97 | |
| 2025-02-04 | 1488.97 | 
| Your Tax Dollars Go To...
 |