Owner: | CERES FARMS LLC | |< | << | Parcel 226 of 0 | >> | >| | Parcel: | 26-020026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CERES FARMS LLC | 10054 13938 10.00A | CERES FARMS LLC | Land | 60060 | |
Building | 0 | ||||
TR 115 | 806 HOWARD SUITE 200 ST | Total | 60060 | ||
, | 11.0-05-02-026 | SOUTH BEND , IN 46617 | CAUV | 28370 | |
Financial Institution: | 324 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 200.42 | 200.42 | |||||
Paid | 200.42 | 200.42 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 3.70 | ||||||
Total Charge | 3.70 | ||||||
Paid | 3.70 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-23 | 404.54 |
Your Tax Dollars Go To...
|