Owner: | MD & BJ DULIN FAMILY FARMS LLC | |< | << | Parcel 813 of 0 | >> | >| | Parcel: | 26-020023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MD & BJ DULIN FAMILY FARMS LLC | 13938 15.00A | MD & BJ DULIN FAMILY FARMS LLC | Land | 85140 | |
Building | 0 | ||||
CR 120 (REAR) | 9877 TR 120 | Total | 85140 | ||
, | KENTON , OH 43326 | CAUV | 35630 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 266.53 | 266.53 | |||||
Paid | 266.53 | 266.53 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 15.87 | ||||||
Total Charge | 15.87 | ||||||
Paid | 15.87 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 548.93 |
Your Tax Dollars Go To...
|