| Owner: | SEARSON GEORGE | |< | << | Parcel 1669 of 0 | >> | >| | Parcel: | 26-020007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SEARSON GEORGE | 10054 80.57A | SEARSON GEORGE H II & NICKELOUS C SEARSON TRUSTEES | Land | 470600 | |
| Building | 0 | ||||
| CR 106 | 2304 FOREST PARK DR | Total | 470600 | ||
| , | LAGRANGE , KY 40031 | CAUV | 214170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1602.19 | 1602.19 | |||||
| Paid | 1602.19 | 1602.19 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 300/ TRENT # 1055 - SCIOTO RIVE | 17.65 | 17.65 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 35.03 | 35.03 | |||||
| Total Charge | 52.68 | 52.68 | |||||
| Paid | 52.68 | 52.68 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 1654.87 | |
| 2025-07-02 | 1654.87 |
Your Tax Dollars Go To...
|