| Owner: | OSBUN TAYLOR R | |< | << | Parcel 3164 of 0 | >> | >| | Parcel: | 25-240069.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OSBUN TAYLOR R | WESTWOOD HTS SUB DIV 27 | OSBUN TAYLOR R | Land | 20060 | |
| Building | 141510 | ||||
| 919 CHRISTOPHER CIRCLE | 919 CHRISTOPHER CIRCLE | Total | 161570 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1061.70 | 1061.70 | |||||
| Paid | 1061.70 | 1061.70 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 21.21 | 21.21 | |||||
| 602/ ADA SIDEWALKS STREETS ADA CO | 159.69 | 159.69 | |||||
| Total Charge | 201.90 | 180.90 | |||||
| Paid | 201.90 | 180.90 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1242.60 | |
| 2025-02-04 | 1263.60 |
Your Tax Dollars Go To...
|