| Owner: | WOLD JEFFREY T & JACQUELINE M | |< | << | Parcel 7699 of 0 | >> | >| | Parcel: | 25-240055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOLD JEFFREY T & JACQUELINE M | WESTWOOD HTS SUB DIV LOTS | WOLD JEFFREY T & JACQUELINE M | Land | 28430 | |
| 13 & PT 14 & PT 15 | Building | 328540 | |||
| 932 CHRISTOPHER CIRCLE | 932 CHRISTOPHER CIRCLE | Total | 356970 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2358.26 | 2358.26 | |||||
| Paid | 2358.26 | 2358.26 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 9.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 9.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 46.86 | 46.86 | |||||
| 602/ ADA SIDEWALKS STREETS ADA CO | 184.53 | 184.53 | |||||
| Total Charge | 267.39 | 231.39 | |||||
| Paid | 267.39 | 231.39 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 5215.30 |
Your Tax Dollars Go To...
|