| Owner: | LARRY S SMITH INVESTMENTS LLC | |< | << | Parcel 9781 of 0 | >> | >| | Parcel: | 25-240023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LARRY S SMITH INVESTMENTS LLC | MATHEWSONS 2ND 21 | LARRY S SMITH INVESTMENTS LLC | Land | 33000 | |
| SEE PARCEL 25-240023.0100 | Building | 160630 | |||
| 1006 NORTHERN VIEW DR | FOR REST OF SPECIAL ASSES | 10112 BIXEL RD | Total | 193630 | |
| ADA , OH 45810 | BLUFFTON , OH 45817 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 530 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1308.06 | 1308.06 | |||||
| Paid | 1308.06 | 1308.06 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 322/ HUBBELL - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 27.00 | 27.00 | |||||
| 598/ ADA LIGHTS | 25.42 | 25.42 | |||||
| 602/ ADA SIDEWALKS STREETS ADA CO | 244.95 | 244.95 | |||||
| Total Charge | 306.37 | 297.37 | |||||
| Paid | 306.37 | 297.37 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 3219.86 |
Your Tax Dollars Go To...
|