| Owner: | CIEPLOWSKI KEVIN M | |< | << | Parcel 19731 of 0 | >> | >| | Parcel: | 25-200086.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CIEPLOWSKI KEVIN M | MCCURDYS SUB PLAT 3 | CIEPLOWSKI KEVIN M | Land | 23110 | |
| Building | 165690 | ||||
| 315 GRANDVIEW BLVD | 315 GRANDVIEW BLVD | Total | 188800 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,565.29 | $1,565.29 | Payments |
Your Tax Dollars Go To...
|