| Owner: | WILSON KURT & MICHELLE | |< | << | Parcel 3023 of 0 | >> | >| | Parcel: | 25-200062.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON KURT & MICHELLE | E PT NW COR 27 | WILSON KURT & MICHELLE | Land | 11110 | |
| Building | 103260 | ||||
| 333 WILLEKE AVE | 2971 ZURMEHLY RD | Total | 114370 | ||
| ADA , OH 45810 | LIMA , OH 45806 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 768.65 | 768.65 | |||||
| Paid | 768.65 | 768.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 15.01 | 15.01 | |||||
| 629/ WILLEKE AVE - ADA CORP | 142.75 | 142.75 | |||||
| Total Charge | 178.76 | 157.76 | |||||
| Paid | 178.76 | 157.76 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-14 | 947.41 | |
| 2025-07-01 | 926.41 |
Your Tax Dollars Go To...
|