Owner: | REICHERT FRED & KRISTIE L | |< | << | Parcel 2242 of 0 | >> | >| | Parcel: | 25-200048.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
REICHERT FRED & KRISTIE L | PT E PT NW COR NW 1/4 100 | REICHERT FRED & KRISTIE L | Land | 22400 | |
X 155 27 .41A | Building | 102110 | |||
321-323 WILLEKE | 5325 TR 30 | Total | 124510 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 836.81 | 836.81 | |||||
Paid | 836.81 | 836.81 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
598/ ADA LIGHTS | 16.35 | 16.35 | |||||
Total Charge | 37.35 | 34.35 | |||||
Paid | 37.35 | 34.35 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-11 | 871.16 | |
2025-02-04 | 874.16 |
Your Tax Dollars Go To...
|