| Owner: | MARIMAC PROPERTIES LLC | |< | << | Parcel 5664 of 0 | >> | >| | Parcel: | 25-170136.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARIMAC PROPERTIES LLC | PT W2 NE4 ADA LANDS 1.365 | MARIMAC PROPERTIES LLC | Land | 34260 | |
| PT VAC ALLEY | Building | 557200 | |||
| ERIC WOLBER AVE | 502 ERIC WOLBER AVE | Total | 591460 | ||
| , | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 480 | - - | $5,359.34 | $5,353.34 | $10,712.68 | Payments |
Your Tax Dollars Go To...
|