Owner: | VILLAGE OF ADA | |< | << | Parcel 4348 of 0 | >> | >| | Parcel: | 25-170130.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VILLAGE OF ADA | PT W2 NE4 S22 13.383A | VILLAGE OF ADA FISCAL OFFICER | Land | 71660 | |
Building | 0 | ||||
SR 81 | 115 W BUCKEYE ST | Total | 71660 | ||
, | ADA , OH 45810 | CAUV | 32600 | ||
Financial Institution: | 121 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 219.09 | 219.09 | |||||
Paid | 219.09 | 219.09 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 16.06 | ||||||
Total Charge | 16.06 | ||||||
Paid | 16.06 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 454.24 |
Your Tax Dollars Go To...
|