| Owner: | PRESTON MADISON | |< | << | Parcel 2891 of 0 | >> | >| | Parcel: | 25-170037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRESTON MADISON | STUMMS 12 | JAMESON TYLER R & KELLY M | Land | 6510 | |
| Building | 71830 | ||||
| 319 N LIBERTY ST | 319 N LIBERTY ST | Total | 78340 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 514.80 | 514.80 | |||||
| Paid | 514.80 | 514.80 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 20.57 | ||||||
| Total Charge | 41.57 | ||||||
| Paid | 41.57 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-30 | 514.80 | |
| 2025-02-07 | 556.37 |
Your Tax Dollars Go To...
|