| Owner: | BADERTSCHER MICHAEL J & PATRICI | |< | << | Parcel 3876 of 0 | >> | >| | Parcel: | 25-170001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BADERTSCHER MICHAEL J & PATRICI | JOHNSONS E 1 | BADERTSCHER MICHAEL J & PATTY M | Land | 7800 | |
| Building | 1910 | ||||
| 301 E MONTFORD | 993 E CHURCH ST | Total | 9710 | ||
| ADA , OH 45810 | MARION , OH 43302 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 65.28 | 65.28 | |||||
| Paid | 65.28 | 65.28 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 598/ ADA LIGHTS | 2.55 | ||||||
| Total Charge | 5.55 | ||||||
| Paid | 5.55 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-29 | 136.11 |
Your Tax Dollars Go To...
|