| Owner: | RAMEY TERRA N | |< | << | Parcel 9117 of 0 | >> | >| | Parcel: | 25-160049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAMEY TERRA N | DEFENDERFERS PT 22 & 23 | RAMEY TERRA N | Land | 7830 | |
| PT OL 1 JOHNSON EAST | Building | 127600 | |||
| 522 N JOHNSON ST | 522 N JOHNSON ST | Total | 135430 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 897.07 | 897.07 | |||||
| Paid | 897.07 | 897.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 17.78 | 17.78 | |||||
| Total Charge | 41.78 | 17.78 | |||||
| Paid | 41.78 | 17.78 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1853.70 |
Your Tax Dollars Go To...
|