| Owner: | KAHLEY DANIEL D | |< | << | Parcel 1737 of 0 | >> | >| | Parcel: | 25-160006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KAHLEY DANIEL D | MOWANS 11 | KAHLEY DANIEL D | Land | 7110 | |
| Building | 86340 | ||||
| 526 N MAIN ST | 526 N MAIN ST | Total | 93450 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | FIFTH THIRD BANK | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 614.11 | 614.11 | |||||
| Paid | 614.11 | 614.11 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 24.53 | ||||||
| Total Charge | 45.53 | ||||||
| Paid | 45.53 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 614.11 | |
| 2025-02-04 | 659.64 |
Your Tax Dollars Go To...
|