| Owner: | CLICK N CLOSE INC | |< | << | Parcel 2235 of 0 | >> | >| | Parcel: | 25-160003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLICK N CLOSE INC | PT INC PLAT OL 1 | HAZELTON REBECCA & TRAVIS | Land | 12890 | |
| Building | 89910 | ||||
| 542 N MAIN ST | 542 N MAIN ST | Total | 102800 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 690.88 | 690.88 | |||||
| Paid | 690.88 | 690.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 506/ MOWING & WEED CUT-ADA CORP | 106.50 | 106.50 | |||||
| 598/ ADA LIGHTS | 13.50 | 13.50 | |||||
| Total Charge | 141.00 | 138.00 | |||||
| Paid | 141.00 | 138.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 319.38 | |
| 2025-07-07 | 827.88 | |
| 2025-01-08 | 513.50 |
Your Tax Dollars Go To...
|