| Owner: | POPE LINDA I | |< | << | Parcel 1744 of 0 | >> | >| | Parcel: | 25-150041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| POPE LINDA I | AHLEFELDS 30 | POPE LINDA I | Land | 7800 | |
| Building | 49510 | ||||
| 210 E FRANKLIN ST | 210 E FRANKLIN ST | Total | 57310 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 376.62 | 376.62 | |||||
| Paid | 376.62 | 376.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 15.05 | ||||||
| Total Charge | 36.05 | ||||||
| Paid | 36.05 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 789.29 |
Your Tax Dollars Go To...
|