| Owner: | OLD ORCHARD CONDOMINIUMS | |< | << | Parcel 10843 of 0 | >> | >| | Parcel: | 25-140058.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OLD ORCHARD CONDOMINIUMS | FALLEN TIMBERS SUB DIV | OLD ORCHARD CONDOMINIUMS C/O DAVID SAWYERS | Land | 8460 | |
| 1.694A S16 | Building | 0 | |||
| AUTUMN DR | 742 AUTUMN DR | Total | 8460 | ||
| , | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 550 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 57.13 | 57.13 | |||||
| Paid | 57.13 | 57.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 598/ ADA LIGHTS | 2.22 | ||||||
| Total Charge | 5.22 | ||||||
| Paid | 5.22 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 119.48 |
Your Tax Dollars Go To...
|