Owner: | SCHADE THOMAS | |< | << | Parcel 446 of 0 | >> | >| | Parcel: | 25-130149.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHADE THOMAS | W LAWN HTS CENTER PT | SCHADE THOMAS | Land | 5660 | |
35-36 | Building | 73000 | |||
504 N GRAND AVE | 504 GRAND ST | Total | 78660 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 528.62 | 528.62 | |||||
Paid | 528.62 | 528.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 20.65 | ||||||
Total Charge | 41.65 | ||||||
Paid | 41.65 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-16 | 528.62 | |
2025-02-04 | 570.27 |
Your Tax Dollars Go To...
|