| Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 2555 of 0 | >> | >| | Parcel: | 25-130048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BMAR HOLDINGS LLC | PT NE 1/4 NE 1/4 21 | BMAR HOLDINGS LLC | Land | 30030 | |
| 1.00A | Building | 84170 | |||
| 407 W NORTH AVE | 15230 SR 309 | Total | 114200 | ||
| ADA , OH 45810 | KENTON , OH 43326 | ||||
| Financial Institution: | 270 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|