| Owner: | PARK JEREMY L | |< | << | Parcel 9938 of 0 | >> | >| | Parcel: | 25-120013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PARK JEREMY L | HEISTANDS 2ND PT VAC ST | PARK JEREMY L | Land | 2660 | |
| 62-63 | Building | 6370 | |||
| 538 W BUCKEYE ST | 538 W BUCKEYE ST | Total | 9030 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 60.00 | 60.00 | |||||
| Paid | 60.00 | 60.00 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 6.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 6.00 | ||||||
| 598/ ADA LIGHTS | 2.37 | ||||||
| Total Charge | 14.37 | ||||||
| Paid | 14.37 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 134.37 |
Your Tax Dollars Go To...
|