Owner: | BOLLINGER KENNETH E & CHRISTINE | |< | << | Parcel 3375 of 0 | >> | >| | Parcel: | 25-110062.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BOLLINGER KENNETH E & CHRISTINE | HEISTANDS PT & GILBERTS 9 | BOLLINGER KENNETH E & CHRISTINE | Land | 7140 | |
OL 4 | Building | 71860 | |||
301 W HIGHLAND AVE | 301 W HIGHLAND AVE | Total | 79000 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 519.11 | 519.11 | |||||
Paid | 519.11 | 519.11 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 20.74 | ||||||
Total Charge | 41.74 | ||||||
Paid | 41.74 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 519.11 | |
2025-02-04 | 560.85 |
Your Tax Dollars Go To...
|