| Owner: | ZWEIZIG JONATHAN S & HEATHER K | |< | << | Parcel 1374 of 0 | >> | >| | Parcel: | 25-080058.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ZWEIZIG JONATHAN S & HEATHER K | DOBBINS 2ND 6 | ZWEIZIG JONATHAN S & HEATHER K | Land | 6460 | |
| Building | 115740 | ||||
| 624 S GILBERT ST | 820 HAWK AVE | Total | 122200 | ||
| ADA , OH 45810 | TIPP CITY , OH 45371 | ||||
| Financial Institution: | 102 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 821.26 | 821.26 | |||||
| Paid | 821.26 | 821.26 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 16.04 | 16.04 | |||||
| Total Charge | 37.04 | 16.04 | |||||
| Paid | 37.04 | 16.04 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 837.30 | |
| 2025-02-04 | 858.30 |
Your Tax Dollars Go To...
|