Owner: | MANCUSO WILLIAM J & MELISSA E | |< | << | Parcel 2413 of 0 | >> | >| | Parcel: | 25-080046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MANCUSO WILLIAM J & MELISSA EDDINGS MANCUSO | DOBBINS OL 1 | MANCUSO WILLIAM & MELISSA | Land | 8710 | |
Building | 12170 | ||||
120-122 W LIMA AVE | 110 W LIMA AVE | Total | 20880 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 140.36 | 140.36 | |||||
Paid | 140.36 | 140.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
Total Charge | 21.00 | 18.00 | |||||
Paid | 21.00 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 158.36 | |
2025-02-24 | 161.36 |
Your Tax Dollars Go To...
|