Owner: | SALTZMAN RENTALS LLC | |< | << | Parcel 4968 of 0 | >> | >| | Parcel: | 25-060037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SALTZMAN RENTALS LLC | AHLEFELDS 2ND 51 | SALTZMAN RENTALS LLC | Land | 7000 | |
Building | 123830 | ||||
611 S JOHNSON ST | 1109 WOODWORTH DR | Total | 130830 | ||
ADA , OH 45810 | FINDLAY , OH 45840 | ||||
Financial Institution: | 77 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 879.25 | 879.25 | |||||
Paid | 879.25 | 879.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
598/ ADA LIGHTS | 17.17 | 17.17 | |||||
Total Charge | 38.17 | 17.17 | |||||
Paid | 38.17 | 17.17 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 896.42 | |
2025-02-12 | 917.42 |
Your Tax Dollars Go To...
|