| Owner: | |< | << | Parcel 9228 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1583.69 | 1583.69 | |||||
| Additions | 19.06 | ||||||
| Paid | 1583.69 | ||||||
| Due | 1602.75 |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 598/ ADA LIGHTS | 30.77 | 30.77 | |||||
| Total Charge | 54.77 | 30.77 | |||||
| Paid | 54.77 | ||||||
| Due | 30.77 |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|