Owner: | AMBURGEY JOHN A & PATRICIA A | |< | << | Parcel 4125 of 0 | >> | >| | Parcel: | 25-060013.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
AMBURGEY JOHN A & PATRICIA A | AHLEFELDS 2ND 12 | AMBURGEY JOHN A & PATRICIA A | Land | 7000 | |
Building | 153540 | ||||
714 S MAIN ST | 4748 SR 235 | Total | 160540 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 243 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1078.95 | 1078.95 | |||||
Paid | 1078.95 | 1078.95 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
107/ GRASS RUN #933 - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
598/ ADA LIGHTS | 21.07 | 21.07 | |||||
Total Charge | 144.07 | 141.07 | |||||
Paid | 144.07 | 141.07 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-27 | 1223.02 | |
2025-07-14 | 1220.02 |
Your Tax Dollars Go To...
|